Here are Latest Banking News on complete details on Fixed Deposits (FDs) Plans and available interest rates in India.
We will plans to invest money in secured plans and schemes.
We will not like losses on investment amount.
We will plan to receive planned sum amount as yields, profits and returns.
Fixed Deposits are containing these features and meeting our expectations.
Here is a huge list of banks and their interest rates on fixed deposits.
| Bank Name | Time Period | ||||
| 6 Months- 1 yr | 1 to 2 Yrs | 2 to 3 Yrs | 3 to 5 yrs | 5 and Above (Years) | |
| Axis Bank | 7.5 | 9.25 | 9.25-9.30 | 9.25 | 8.75 |
| Andhra bank | 8.5 | 9.25 | 9.25 | 9 | 9 |
| Bank of Baroda | 7.00-7.75 | 9 | 9 | 9 | 9.00-9.15 |
| Bank of India | 8.00-8.25 | 9.25 | 9 | 9 | 9 |
| Central Bank of India | 8.50-8.75 | 9.25 | 9.25 | 9 | 8.5 |
| Carporation Bank | 9 | 9.25 | 9 | 9 | 9 |
| Dena Bank | 8.5 | 9.25 | 9.25 | 9.3 | 9.25 |
| Indian Overseas Bank | 8.00-8.50 | 9.25 | 9.25 | 9.25 | 9 |
| Oriental Bank of Commerce | 8.5 | 9.25 | 9.25 | 9.25 | 9 |
| State Bank of India | 7.25-7.50 | 9 | 9 | 8.75 | 8.75 |
| Syndicate Bank | 8.10-8.50 | 9.00-9.05 | 8.75 | 8.75 | 8.5 |
| Union Bank of India | 8.60-8.75 | 9.25 | 9.25 | 9.25 | 8.50-9.40 |
| Vijaya Bank | 8.5 | 9.5 | 9.5 | 9.3 | 9.25 |
| State Bank of Hyderabad | 8 | 9.25 | 9.25 | 9 | 9 |
| Development Credit Bank | 6.75 | 8.00-9.50 | 8.00-9.30 | 8.00-9.30 | 8.00-9.30 |
| HDFC Bank | 7.25-8.00 | 7.25-9.25 | 8.50-9.25 | 9.25 | 8.25 |
| ICICI Bank | 7.00-7.75 | 8.00-9.25 | 9.25 | 9.25 | 8.5 |
| Dhanalaxmi Bank | 8.75 | 9.00-9.75 | 8.75 | 10.1 | 9 |
| IDBI Bank | 8.90-9.00 | 9.00-9.25 | 9.25 | 9.25 | 9 |
| Canara Bank | 8 | 9 | 9 | 9 | 9 |
| IndusInd Bank | 6.50-8.50 | 9.00-9.50 | 8.75-9.50 | 8.75 | 8.75 |
http://feeds.feedburner.com/MoneySavingInvestmentIdeas
